Pricelist
Product Line of Keraton® tiles
In all color shades:
Type of product | Color range | Unit of measure | number /pallet |
the number in the package | price with VAT / unit | Price with VAT / m2 | Euro/m2 |
---|---|---|---|---|---|---|---|
Z Loreley | dark red, gray, black | 0,49 m2 | 40 | 5 | 446 | 910 | 36 |
Z Rustika | cream, ocher, mocha, gray | 0,84 m2 | 40 | 7 | 765 | 910 | 36 |
Z Texas | cream, mocca, gray, black | 0,60 m2 | 40 | 7 | 546 | 910 | 36 |
Z Korsika | white, mocca, gray, black | 0,60 m2 | 40 | 7 | 546 | 910 | 36 |
Old Brick | light red, dark red | 0,34 m2 | 40 | 5 | 310 | 910 | 36 |
Z Cihlovka | light red, dark red | 0,65 m2 | 40 | 8 | 592 | 910 | 36 |
Koblenz | white, mocca, gray | 0,5 m2 | 40 | 5 | 455 | 910 | 36 |
Inca | gray, sand, black | 0,48 m2 | 40 | 6 | 437 | 910 | 36 |
Calvi | gray, black | 0,48 m2 | 40 | 6 | 437 | 910 | 36 |
Texas stripe | cream, mocca, gray, black | 0,66 m2 | 40 | 28 | 601 | 910 | 36 |
Texas corner | cream, mocca, gray, black | ks | 8 | 75 | 75 | 3 | |
Korsika stripe | white, cream, gray, black | 0,66 m2 | 40 | 28 | 601 | 910 | 36 |
Korsika corner | white, cream, gray, black | ks | 8 | 75 | 75 | 3 | |
Rustika stripe | cream, ocher, gray, light red, dark red | m2 | 33 | 24 | 750 | 750 | 30 |
Rustika corner | cream, ocher, gray, light red, dark red | ks | 8 | 55 | 55 | 2,2 | |
Fantazie | cream, ocher, sand, gray | 0,5 m2 | 40 | 16 | 455 | 910 | 36 |
Cihlovka stripe | light red, dark red | m2 | 48 | 50 | 815 | 815 | 33 |
Cihlovka corner | light red, dark red | ks | 12 | 50 | 50 | 2 | |
Lícovka stripe | light red, dark red | m2 | 48 | 50 | 750 | 750 | 30 |
Lícovka corner | light red, dark red | ks | 14 | 50 | 50 | 2 | |
Bossiert stripe | white, cream, ocher, gray, light red, dark red | m2 | 55 | 50 | 750 | 750 | 30 |
Bossiert corner | white, cream, ocher, gray, light red, dark red | ks | 10 | 50 | 50 | 2 | |
Bruch stripe | white, cream, ocher, gray, light red, dark red | m2 | 60 | 50 | 750 | 750 | 30 |
Bruch corner | white, cream, ocher, gray, light red, dark red | ks | 12 | 39 | 50 | 2 | |
Euforie | white, cream | 0,5 m2 | 48 | 13 | 375 | 750 | 30 |
Euforie corner | white, cream | ks | 8 | 55 | 55 | 2,2 |
IMIT system
Name | Chemical system IMIT | Packaging | Price with AVT |
---|---|---|---|
IMIT tmel | tile adhesive, gray color | 25 kg | 363 CZK |
IMIT Spára | grouting material color gray | 25 kg | 363 CZK |
IMIT Pen 01 | adhesive treatment agent | 1 l | 200 CZK |
IMIT Pen 05 | adhesive treatment agent | 5 l | 908 CZK |
IMIT Pen 10 | adhesive treatment agent | 10 l | 1.512 CZK |
IMIT Impreg 01 | impregnation of the surface of the tiles | 1 l | 206 CZK |
IMIT Impreg 05 | impregnation of the surface of the tiles | 5 l | 1.029 CZK |
IMIT Impreg 10 | impregnation of the surface of the tiles | 10 l | 1.730 CZK |
Fence system TEXI
Name | Fence system TEXI | Unit of measure | Packaging | Price incl. VAT |
---|---|---|---|---|
double sided board | natural, creme, sand | pc | 1 | 850 CZK |
column - intermediate, end, corner | natural, creme, sand | pc | 1 | 650 CZK |
SHIPPING
The shipping price depends on the weight of the goods and the distance. We will gladly prepare the exact price calculation, contact us!